Low Country State Regional
Date: Saturday, January 13, 2007
Location: Trident Technical College, 7000 Rivers Avenue, North Charleston, SC 29406 (Get Directions)
Current teams:
| 129 | St. John Catholic School | North Charleston |
| 530 | Trident Technical College | Charleston |
| 566 | Five Oaks Academy | Simpsonville |
| 1684 | Sandhills Middle School | Gaston |
| 2144 | Sedgefield Intermediate School | Goose Creek |
| 3024 | Rollings Middle School of the Arts | Summerville |
| 3147 | Vine and Branches Homeschool Assn. | Surfside Beach |
| 3148 | Vine and Branches Homeschool Assn. | Surfside Beach |
| 3149 | Vine and Branches Homeschool Assn. | Surfside Beach |
| 3334 | Whale Branch Middle School | Seabrook |
| 3335 | Whale Branch Middle School | Seabrook |
| 3340 | Knightsville Elementary School | Summerville |
| 3341 | Knightsville Elementary School | Summerville |
| 3636 | Myrtle Beach Homeschool Co-Op | Georgetown |
| 3676 | DuBose Middle School | Summerville |
| 4450 | Nano Bricks | Chapin |
| 4877 | Cross Elementary School | Cross |
| 4878 | Cross Middle School | Cross |
| 5238 | Sangaree Middle School | Ladson |
| 5239 | Sangaree Middle School | Ladson |
| 5244 | W. J. Clark Middle School | Orangeburg |
| 5498 | Charleston County School District | Charleston |
| 5499 | Alice Birney Middle School | Charleston |
| 5500 | Buist Academy | Charleston |
| 5513 | CCSD/GT | Charleston |
| 5850 | St. George Middle School | St. George |
Site Information:
Meal Suggestions:
Contact: Donn Griffith, donn@engr.sc.edu, (803) 777-7505 |